Is Renault Trafic suitable for your business?
Dimension | (B) Overall Length | Overall Height |
---|---|---|
L1H1 | 5080 | 249519712498 |
L1H2 | 5080 | 1971 |
L2H1 | 5480 | 1967 |
L2H2 | 5480 | 1971 |
find the technical data for Trafic
L1H1 starting RRP €28,665 * *Price is Manufacturers recommended retail price. Price does not include the cost of optional paint or dealer delivery charges. | ||
---|---|---|
Standard Load Volume (m3) | 5.8 | |
Maximum Payload (Including Driver) (kg) | 896 | |
Load Platform Length | 3750 | |
Overall Width (Including Door Mirrors) | 1956 | |
(Y2) Minimum Load Bay Width | 1268 | |
(Y4) Side Sliding Door Maximum Load Width | 907 | |
Maximum Load Entry Width (Lower Entry Width) | 1391 | |
(Z) Height of Rear Opening | 1320 |
ready to take Trafic for a spin?